Steel Weight Calculator
Calculate structural steel mass—often called steel weight in schedules—from section tables, length, and quantity. Pick a common section to fill the unit mass automatically, or enter a custom value for plates and built-up members.
Steel Weight Calculator
How It Works
Every structural steel section has a published unit mass—the mass per unit length. This value accounts for the full cross-section including flanges, web, and fillet radii. Total mass is:
Unit mass is found in manufacturer section tables and design handbooks. For example, a 610 UB 125 has a unit mass of 125 kg/m, meaning each metre has a nominal mass of 125 kg. The same mass is approximately 84.0 lb/ft; that unit conversion does not turn it into a W24×84.
Common Section Weights
Nominal examples are grouped by their metric or US designation system. Each row represents one physical section; the second mass column is a unit conversion of that same section, not a claimed equivalent from another catalogue. Confirm the current supplier table before procurement or design.
Metric Universal Beams
| Section | kg/m | lb/ft |
|---|---|---|
| 150 UB 14 | 14 | 9.41 |
| 200 UB 25 | 25.4 | 17.07 |
| 250 UB 37 | 37.3 | 25.06 |
| 310 UB 46 | 46.2 | 31.04 |
| 360 UB 57 | 56.7 | 38.1 |
| 410 UB 60 | 59.7 | 40.12 |
| 460 UB 82 | 82.1 | 55.17 |
| 530 UB 92 | 92.4 | 62.09 |
| 610 UB 125 | 125 | 84 |
| 760 UB 197 | 197 | 132.38 |
US Universal Beams
| Section | kg/m | lb/ft |
|---|---|---|
| W6×9 | 13.39 | 9 |
| W8×17 | 25.3 | 17 |
| W10×26 | 38.69 | 26 |
| W12×30 | 44.64 | 30 |
| W14×38 | 56.55 | 38 |
| W16×40 | 59.53 | 40 |
| W18×55 | 81.85 | 55 |
| W21×62 | 92.27 | 62 |
| W24×84 | 125.01 | 84 |
| W30×132 | 196.44 | 132 |
Metric Universal Columns
| Section | kg/m | lb/ft |
|---|---|---|
| 100 UC 15 | 14.8 | 9.95 |
| 150 UC 30 | 30 | 20.16 |
| 200 UC 46 | 46.2 | 31.04 |
| 250 UC 73 | 72.9 | 48.99 |
| 310 UC 97 | 96.8 | 65.05 |
| 310 UC 158 | 158 | 106.17 |
US Universal Columns
| Section | kg/m | lb/ft |
|---|---|---|
| W4×13 | 19.35 | 13 |
| W6×20 | 29.76 | 20 |
| W8×31 | 46.13 | 31 |
| W10×49 | 72.92 | 49 |
| W12×65 | 96.73 | 65 |
| W12×106 | 157.75 | 106 |
Metric Channels
| Section | kg/m | lb/ft |
|---|---|---|
| 100 PFC | 8.33 | 5.6 |
| 150 PFC | 17.7 | 11.89 |
| 200 PFC | 22.9 | 15.39 |
| 250 PFC | 35.5 | 23.85 |
| 300 PFC | 40.1 | 26.95 |
| 380 PFC | 55.2 | 37.09 |
US Channels
| Section | kg/m | lb/ft |
|---|---|---|
| C4×5.4 | 8.04 | 5.4 |
| C6×10.5 | 15.63 | 10.5 |
| C8×11.5 | 17.11 | 11.5 |
| C10×20 | 29.76 | 20 |
| C12×20.7 | 30.8 | 20.7 |
| C15×33.9 | 50.45 | 33.9 |
Metric Equal Angles
| Section | kg/m | lb/ft |
|---|---|---|
| 50×50×5 | 3.77 | 2.53 |
| 65×65×6 | 5.87 | 3.94 |
| 75×75×8 | 9.02 | 6.06 |
| 100×100×10 | 14.2 | 9.54 |
| 150×150×12 | 27.9 | 18.75 |
US Equal Angles
| Section | kg/m | lb/ft |
|---|---|---|
| L2×2×¼ | 4.75 | 3.19 |
| L2½×2½×⁵⁄₁₆ | 7.44 | 5 |
| L3×3×⅜ | 10.71 | 7.2 |
| L4×4×½ | 19.05 | 12.8 |
| L6×6×½ | 29.17 | 19.6 |
Metric Hollow Sections
| Section | kg/m | lb/ft |
|---|---|---|
| SHS 50×50×3 | 4.25 | 2.86 |
| SHS 75×75×5 | 10.3 | 6.92 |
| SHS 100×100×6 | 17.5 | 11.76 |
| RHS 200×100×6 | 26.4 | 17.74 |
| CHS 114.3×6.0 | 16 | 10.75 |
| CHS 168.3×6.0 | 24 | 16.13 |
| CHS 219.1×8.0 | 41.6 | 27.95 |
US Hollow Sections
| Section | kg/m | lb/ft |
|---|---|---|
| HSS2×2×⅛ | 4.24 | 2.85 |
| HSS3×3׳⁄₁₆ | 10.27 | 6.9 |
| HSS4×4×¼ | 18.16 | 12.2 |
| HSS8×4×¼ | 27.38 | 18.4 |
| HSS4.5×0.237 | 16.07 | 10.8 |
| HSS6.625×0.25 | 24.41 | 16.4 |
| HSS8.625×0.322 | 42.56 | 28.6 |
Unit Mass vs Calculated Mass
Published unit masses are based on nominal section geometry and the density basis used by the relevant catalogue. Delivered mass can vary within the product standard's permitted dimensional and mass tolerances. Use the project's nominated supplier data and procurement allowances rather than assuming one universal tolerance.
Calculating from Dimensions
If you don't have a published unit mass - for example, for a steel plate or a non-standard built-up section - you can calculate it from cross-sectional area:
For a simple rectangular plate:
For example, a 200 mm × 10 mm flat plate weighs 200 × 10 × 0.00785 = 15.7 kg/m.
Material Take-Off Tips
- Apply a project-specific allowance for connections, stiffeners, laps, and waste
- Include gusset plates, base plates, cleats, bolts, and weld metal where material take-off scope requires them
- Confirm available stock lengths and cutting plans with the fabricator before rounding quantities
- Obtain coating and fire-protection mass allowances from the specified system supplier
Disclaimer
This calculator provides estimates based on nominal section data. For procurement, always confirm unit masses with your steel supplier or fabricator. Delivered mass may vary due to rolling tolerances and cut lengths. Apply your own professional judgement.
Related Calculators
Section Properties
Area, inertia, section modulus, and torsion constant
Moment of Inertia
Second moment of area for common shapes
Beam Deflection
Deflection formulas for various beam configurations
Preliminary Beam Load
Preliminary load limit from bending and deflection screens
Unit Converter
Convert force, stress, mass, and more
Young's Modulus
Calculate E from stress-strain data
K-Factor (Effective Length)
Column effective length from alignment chart
Embodied Carbon
Estimate A1–A3 kgCO₂e from member masses and emission factors
Von Mises Stress
Equivalent von Mises stress from 3D or plane stress states
Principal Stress & Mohr's Circle
Principal stresses, max shear, and orientation from a 2D state
Plate Deflection & Stress
Flat plate bending stress and deflection under pressure