AS 4100:2020 Verification
Benchmarking against Steel Structures Sample Worked Problems, the Design Manual by Kirke and Al-Jamel, independent benchmark cases, and ASI/ATM Design Capacity Table bearing examples.
Methodology
The AS 4100:2020 design engine is benchmarked against authoritative Australian structural design texts, primarily "Steel Structures Sample Worked Problems to AS 4100" and "Steel Structures Design Manual to AS 4100" by Kirke and Al-Jamel, supplemented by Design Capacity Table bearing examples and independent benchmark cases for hollow sections, angles, and combined tension+bending.
- Section Capacity: Verification of Section 5 (Bending), Section 6 (Compression), and Section 7 (Tension) including effective modulus Zₑ for slender elements.
- Member Stability: Detailed audit of flexural buckling (Section 6) and lateral-torsional buckling (Section 5) results with diverse αₘ cases.
- Local Bearing: Clause 5.13 web bearing capacity and hollow-section bending-bearing interaction are checked against ASI/ATM Design Capacity Table worked examples.
- Secondary Effects: Moment amplification and interaction checks according to Section 8 interaction equations and Clause 5.12 shear interaction.
Verification Results
Each row compares a calculated result against a published reference value. The difference column shows the percentage deviation.
| ID | Description | Section | Expected | Result | Diff % |
|---|---|---|---|---|---|
| AS4100-01 | 460UB82.1 Classification (overall) | 460UB82.1 | Compact | Compact | 0.00% |
| AS4100-02 | 460UB82.1 Effective Section Modulus Ze | 460UB82.1 | 1840000 mm³ | 1840000 mm³ | 0.00% |
| AS4100-04 | 530UB82 Classification (overall) | 530UB82 | Compact | Compact | 0.00% |
| AS4100-05 | 530UB82 Effective Section Modulus Ze | 530UB82 | 2070000 mm³ | 2070000 mm³ | 0.00% |
| AS4100-06 | 250UC72.9 Classification (overall) | 250UC72.9 | Compact | Compact | 0.00% |
| AS4100-08 | 310UC118 Classification (overall) | 310UC118 | Compact | Compact | 0.00% |
| AS4100-09 | 310UC118 Effective Section Modulus Ze | 310UC118 | 1960000 mm³ | 1960000 mm³ | 0.00% |
| AS4100-11 | 310UC137 Classification (overall) | 310UC137 | Compact | Compact | 0.00% |
| AS4100-13 | 305BT62.5 Stem Classification (Slender) | 305BT62.5 | Slender | Slender | 0.00% |
| AS4100-14 | 305BT62.5 Form Factor kf | 305BT62.5 | 0.843 | 0.841 | 0.26% |
| AS4100-15 | 150x150x19 EA Classification (overall) | 150x150x19 EA | Compact | Compact | 0.00% |
| AS4100-17 | 530UB92.4 Classification (overall) | 530UB92.4 | Compact | Compact | 0.00% |
| AS4100-18 | 530UB92.4 Effective Section Modulus Ze | 530UB92.4 | 2370000 mm³ | 2370000 mm³ | 0.00% |
| AS4100-19 | 460UB82.1 Section Moment Capacity (φMs) | 460UB82.1 | 497.0 kN·m | 495.0 kN·m | 0.40% |
| AS4100-20 | 460UB82.1 Utilisation Ratio (M*=100 kN·m) | 460UB82.1 | 0.2012 | 0.2020 | 0.40% |
| AS4100-21 | 530UB82 Section Moment Capacity (φMs) | 530UB82 | 558.9 kN·m | 557.6 kN·m | 0.23% |
| AS4100-22 | 530UB82 Utilisation Ratio (M*=200 kN·m) | 530UB82 | 0.3578 | 0.3587 | 0.25% |
| AS4100-23 | 310UC118 Section Moment Capacity (φMs) | 310UC118 | 494.0 kN·m | 494.1 kN·m | 0.02% |
| AS4100-24 | 310UC118 Utilisation Ratio (M*=250 kN·m) | 310UC118 | 0.5061 | 0.5060 | 0.02% |
| AS4100-25 | 610UB125 Section Moment Capacity (φMs) | 610UB125 | 927.4 kN·m | 927.9 kN·m | 0.05% |
| AS4100-26 | 530UB82 Member Moment Capacity (φMb), Le=5000, αm=1.0 | 530UB82 | 292.0 kN·m | 292.2 kN·m | 0.07% |
| AS4100-27 | 530UB82 Elastic Buckling Moment Mo | 530UB82 | 483.2 kN·m | 483.2 kN·m | 0.01% |
| AS4100-28 | 610UB125 Member Moment Capacity (φMb), Le=14000, αm=1.13 | 610UB125 | 221.0 kN·m | 220.7 kN·m | 0.14% |
| AS4100-29 | 250UC89.5 Member Moment Capacity (φMb), Le=8000, αm=1.25 | 250UC89.5 | 248.5 kN·m | 248.0 kN·m | 0.20% |
| AS4100-30 | 530UB92.4 Member Moment Capacity (φMb), Le=9000, αm=1.35 | 530UB92.4 | 244.5 kN·m | 244.7 kN·m | 0.08% |
| AS4100-31 | 530UB92.4 Elastic Buckling Moment Mo | 530UB92.4 | 241.7 kN·m | 241.7 kN·m | 0.01% |
| AS4100-32 | 250UC72.9 Compressive Capacity (φNc), y-axis, Le=4000 | 250UC72.9 | 1915.0 kN | 1916.7 kN | 0.09% |
| AS4100-33 | 250UC72.9 Modified Slenderness λn | 250UC72.9 | 67.9 | 67.93 | 0.05% |
| AS4100-34 | 310UC118 Compressive Capacity (φNc), x-axis, Le=10000 | 310UC118 | 2631.0 kN | 2632.8 kN | 0.07% |
| AS4100-35 | 150x150x19 EA Compressive Capacity (φNc), Le=6000 | 150x150x19 EA | 197.0 kN | 197.3 kN | 0.15% |
| AS4100-36 | 310UC137 Compressive Capacity (φNc), Le=4000 | 310UC137 | 3707.0 kN | 3699.3 kN | 0.21% |
| AS4100-37 | CHS 139.7x5.4 Compressive Capacity (φNc), Le=7200 | CHS 139.7x5.4 | 161.0 kN | 159.1 kN | 1.18% |
| AS4100-38 | 100x100x10 EA Tension Yield Capacity (φNt yield) | 100x100x10 EA | 521.3 kN | 525.0 kN | 0.71% |
| AS4100-39 | 50x50x5 EA Tension Yield Capacity (φNt yield) | 50x50x5 EA | 103.7 kN | 103.7 kN | 0.00% |
| AS4100-40 | 75x75x6 EA Tension Yield Capacity (φNt yield) | 75x75x6 EA | 202.9 kN | 202.9 kN | 0.00% |
| AS4100-44 | 180UB16.1 Shear Capacity (φVv) | 180UB16.1 | 134.6 kN | 134.5 kN | 0.07% |
| AS4100-45 | 180UB16.1 Shear Utilisation (V*=50 kN) | 180UB16.1 | 0.3715 | 0.3717 | 0.06% |
| AS4100-46 | 360UB50.7 Shear Capacity (φVv) | 360UB50.7 | 449.0 kN | 449.1 kN | 0.02% |
| AS4100-47 | 310UC118 Reduced Moment Mrx (Cl. 8.3.2), N*=180 kN | 310UC118 | 549.0 kN·m | 548.8 kN·m | 0.04% |
| AS4100-49 | 530UB92.4 Biaxial Member Ratio (Cl. 8.4.5, Mz*=197.6, My*=32.8) | 530UB92.4 | 0.98 | 0.977 | 0.29% |
| AS4100-51 | 310UC118 In-Plane Member φMix (N*=1600, Lex=6m) | 310UC118 | 255.3 kN·m | 255.3 kN·m | 0.00% |
| AS4100-52 | 310UC118 Compact Reduced Moment φMrx (N*=1600) | 310UC118 | 336.2 kN·m | 336.2 kN·m | 0.01% |
| AS4100-53 | 310UC118 Out-of-Plane φMox General Method (N*=1600) | 310UC118 | 180.5 kN·m | 180.5 kN·m | 0.01% |
| AS4100-54 | 310UC96.8 Out-of-Plane φMox (N*=2000, Le=4m) | 310UC96.8 | 100.0 kN·m | 100.4 kN·m | 0.36% |
| AS4100-55 | 310UC96.8 In-Plane φMix (N*=2000) | 310UC96.8 | 149.7 kN·m | 149.7 kN·m | 0.03% |
| AS4100-56 | 310UC96.8 Section φMrx (N*=2000) | 310UC96.8 | 169.3 kN·m | 169.3 kN·m | 0.00% |
| AS4100-57 | 150x150x12 EA In-Plane φMix (N*=200) | 150x150x12 EA | 30.3 kN·m | 30.3 kN·m | 0.06% |
| AS4100-58 | 150x150x12 EA Out-of-Plane φMox (N*=200) | 150x150x12 EA | 16.55 kN·m | 16.55 kN·m | 0.00% |
| AS4100-59 | 150x150x12 EA Biaxial Member Ratio (N*=200, Mz*=13.3, My*=3.3) | 150x150x12 EA | 0.96 | 0.956 | 0.44% |
| AS4100-60 | 460UB74.6 Plastic Reduced Moment φMprx (N*=122.85) | 460UB74.6 | 448.2 kN·m | 448.2 kN·m | 0.00% |
| AS4100-61 | 305BT62.5 Compressive Capacity (φNcy), Le=2000 | 305BT62.5 | 1395.0 kN | 1372.8 kN | 1.59% |
| AS4100-62 | 150x150x19 EA Section Moment Capacity (φMs) | 150x150x19 EA | 62.75 kN·m | 62.7 kN·m | 0.08% |
| AS4100-63 | 230BT37.3 Section Moment Capacity (φMs), stem-down | 230BT37.3 | 51.8 kN·m | 51.6 kN·m | 0.39% |
| AS4100-64 | SHS 200x5 Compression Capacity (φNc), L=3.8m, Fy=250 | SHS 200x5 | 782.7 kN | 765.7 kN | 2.17% |
| Our engine applies AS/NZS 1163 design thickness (0.93t) for cold-formed ERW rectangular sections; this benchmark is based on nominal thickness. Without the 0.93 factor the result matches the nominal-thickness value exactly (0.00%). | |||||
| AS4100-65 | CHS 300x2.5 Section Moment Capacity (φMs), Fy=450, slender (D/t=120) | CHS 300x2.5 | 52.03 kN·m | 52.0 kN·m | 0.06% |
| Slender CHS (D/t=120, kf=0.61). Effective section modulus Ze computed per AS4100 Cl. 5.2.5. | |||||
| AS4100-67 | WF 256.2 Tension Yield Capacity (φNt), Fy=360 | WF 256.2 | 1539 kN | 1539.0 kN | 0.00% |
| AS4100-68 | WF 256.2 Combined Biaxial+Tension Ratio (T*=1500kN, M*=2kN·m) | WF 256.2 | 1.153 | 1.1533 | 0.03% |
| Member capacity check (Cl 8.4.5.2, γ=1.4) governs over section check. | |||||
| AS4100-69 | 530UB92.4 Web Bearing Capacity (phiRb), end reaction | 530UB92.4 | 397 kN | 397 kN | 0.00% |
| Textbook inputs: Grade 300, R*=300 kN, bs=150 mm, D=533 mm, tf=15.6 mm, tw=10.2 mm, fyw=320 MPa, bbf=189 mm, bb=440 mm. Source gives phiRby=694 kN, phiRbb=397 kN, phiRb=397 kN; engine gives 694.008 kN and 397.042 kN, rounded to the source precision. | |||||
| AS4100-70 | 150x100x4 RHS Web Bearing Capacity (phiRb), interior load | 150x100x4 RHS | 232 kN | 232 kN | 0.00% |
| Textbook inputs: Grade C450L0, R*=150 kN, V*=75 kN, D=150 mm, B=100 mm, t=4 mm, fy=450 MPa, bs=100 mm, 5rext=50 mm, rext=10 mm, d5=130 mm, bbw=65 mm, bbf=150 mm, bb=280 mm. Source gives phiRby/bb=0.828 kN/mm, phiRbb/bb=0.860 kN/mm, phiRb=232 kN; engine governs by yielding at 231.764 kN, rounded to the source precision. | |||||
| AS4100-71 | 150x100x4 RHS Bending-Bearing Interaction | 150x100x4 RHS | 0.914 | 0.914 | 0.00% |
| Textbook inputs: R*=150 kN, phiRb=232 kN, M*=15.0 kNm, phiMs=37.8 kNm, bs=100 mm, bs/b=1.0, d1/t=35.5. Source expression 0.8*150/232 + 15.0/37.8 = 0.914; engine reproduces 0.914 using the published rounded phiRb. | |||||
Disclaimer: This verification page is provided for informative purposes only and does not constitute a guarantee of accuracy for all possible configurations. While we use automated verification checks to help find defects, no software is entirely free of defects. Engineers must exercise independent professional judgement and verify results through their own checks before relying on any output for design or construction decisions. AutoCalcs accepts no liability for errors, omissions, or any consequences arising from the use of this software.