AS 4100:2020 Verification
Benchmarking against Steel Structures Sample Worked Problems, the Design Manual by Kirke and Al-Jamel, and STAAD.Pro verification cases.
Methodology
The AS 4100:2020 design engine is benchmarked against authoritative Australian structural design texts, primarily "Steel Structures Sample Worked Problems to AS 4100" and "Steel Structures Design Manual to AS 4100" by Kirke and Al-Jamel, supplemented by independent cross-checks against STAAD.Pro verification cases for hollow sections, angles, and combined tension+bending.
- Section Capacity: Verification of Section 5 (Bending), Section 6 (Compression), and Section 7 (Tension) including effective modulus Zₑ for slender elements.
- Member Stability: Detailed audit of flexural buckling (Section 6) and lateral-torsional buckling (Section 5) results with diverse αₘ cases.
- Secondary Effects: Moment amplification and interaction checks according to Section 8 interaction equations and Clause 5.12 shear interaction.
Benchmark Results
Each row compares an engine result against a published reference value. The difference column shows the percentage deviation.
| ID | Description | Section | Expected | Result | Diff % |
|---|---|---|---|---|---|
| AS4100-01 | 460UB82.1 Classification (overall) | 460UB82.1 | Compact | Compact | 0.00% |
| AS4100-02 | 460UB82.1 Effective Section Modulus Ze | 460UB82.1 | 1840000 mm³ | 1840000 mm³ | 0.00% |
| AS4100-04 | 530UB82 Classification (overall) | 530UB82 | Compact | Compact | 0.00% |
| AS4100-05 | 530UB82 Effective Section Modulus Ze | 530UB82 | 2070000 mm³ | 2070000 mm³ | 0.00% |
| AS4100-06 | 250UC72.9 Classification (overall) | 250UC72.9 | Compact | Compact | 0.00% |
| AS4100-08 | 310UC118 Classification (overall) | 310UC118 | Compact | Compact | 0.00% |
| AS4100-09 | 310UC118 Effective Section Modulus Ze | 310UC118 | 1960000 mm³ | 1960000 mm³ | 0.00% |
| AS4100-11 | 310UC137 Classification (overall) | 310UC137 | Compact | Compact | 0.00% |
| AS4100-13 | 305BT62.5 Stem Classification (Slender) | 305BT62.5 | Slender | Slender | 0.00% |
| AS4100-14 | 305BT62.5 Form Factor kf | 305BT62.5 | 0.843 | 0.841 | 0.26% |
| AS4100-15 | 150x150x19 EA Classification (overall) | 150x150x19 EA | Compact | Compact | 0.00% |
| AS4100-17 | 530UB92.4 Classification (overall) | 530UB92.4 | Compact | Compact | 0.00% |
| AS4100-18 | 530UB92.4 Effective Section Modulus Ze | 530UB92.4 | 2370000 mm³ | 2370000 mm³ | 0.00% |
| AS4100-19 | 460UB82.1 Section Moment Capacity (φMs) | 460UB82.1 | 497.0 kNm | 496.8 kNm | 0.04% |
| AS4100-20 | 460UB82.1 Utilisation Ratio (M*=100 kNm) | 460UB82.1 | 0.2012 | 0.2013 | 0.04% |
| AS4100-21 | 530UB82 Section Moment Capacity (φMs) | 530UB82 | 558.9 kNm | 558.9 kNm | 0.00% |
| AS4100-22 | 530UB82 Utilisation Ratio (M*=200 kNm) | 530UB82 | 0.3578 | 0.3578 | 0.00% |
| AS4100-23 | 310UC118 Section Moment Capacity (φMs) | 310UC118 | 494.0 kNm | 493.9 kNm | 0.02% |
| AS4100-24 | 310UC118 Utilisation Ratio (M*=250 kNm) | 310UC118 | 0.5061 | 0.5062 | 0.02% |
| AS4100-25 | 610UB125 Section Moment Capacity (φMs) | 610UB125 | 927.4 kNm | 927.4 kNm | 0.00% |
| AS4100-26 | 530UB82 Member Moment Capacity (φMb), Le=5000, αm=1.0 | 530UB82 | 292.0 kNm | 292.3 kNm | 0.10% |
| AS4100-27 | 530UB82 Reference Buckling Moment Mo | 530UB82 | 483.2 kNm | 483.2 kNm | 0.01% |
| AS4100-28 | 610UB125 Member Moment Capacity (φMb), Le=14000, αm=1.13 | 610UB125 | 221.0 kNm | 220.5 kNm | 0.23% |
| AS4100-29 | 250UC89.5 Member Moment Capacity (φMb), Le=8000, αm=1.25 | 250UC89.5 | 248.5 kNm | 248.5 kNm | 0.00% |
| AS4100-30 | 530UB92.4 Member Moment Capacity (φMb), Le=9000, αm=1.35 | 530UB92.4 | 244.5 kNm | 244.7 kNm | 0.08% |
| AS4100-31 | 530UB92.4 Reference Buckling Moment Mo | 530UB92.4 | 241.7 kNm | 241.7 kNm | 0.01% |
| AS4100-32 | 250UC72.9 Compressive Capacity (φNc), y-axis, Le=4000 | 250UC72.9 | 1915.0 kN | 1915.9 kN | 0.05% |
| AS4100-33 | 250UC72.9 Modified Slenderness λn | 250UC72.9 | 67.9 | 67.93 | 0.05% |
| AS4100-34 | 310UC118 Compressive Capacity (φNc), x-axis, Le=10000 | 310UC118 | 2631.0 kN | 2630.4 kN | 0.02% |
| AS4100-35 | 150x150x19 EA Compressive Capacity (φNc), Le=6000 | 150x150x19 EA | 197.0 kN | 197.3 kN | 0.15% |
| AS4100-36 | 310UC137 Compressive Capacity (φNc), Le=4000 | 310UC137 | 3707.0 kN | 3704.9 kN | 0.06% |
| AS4100-37 | CHS 139.7x5.4 Compressive Capacity (φNc), Le=7200 | CHS 139.7x5.4 | 161.0 kN | 159.9 kN | 0.68% |
| AS4100-38 | 100x100x10 EA Tension Yield Capacity (φNt yield) | 100x100x10 EA | 521.3 kN | 521.3 kN | 0.00% |
| AS4100-39 | 50x50x5 EA Tension Yield Capacity (φNt yield) | 50x50x5 EA | 103.7 kN | 103.7 kN | 0.00% |
| AS4100-40 | 75x75x6 EA Tension Yield Capacity (φNt yield) | 75x75x6 EA | 202.9 kN | 202.9 kN | 0.00% |
| AS4100-44 | 180UB16.1 Shear Capacity (φVv) | 180UB16.1 | 134.6 kN | 134.5 kN | 0.07% |
| AS4100-45 | 180UB16.1 Shear Utilisation (V*=50 kN) | 180UB16.1 | 0.3715 | 0.3717 | 0.06% |
| AS4100-46 | 360UB50.7 Shear Capacity (φVv) | 360UB50.7 | 449.0 kN | 449.1 kN | 0.02% |
| AS4100-47 | 310UC118 Reduced Moment Mrx (Cl. 8.3.2), N*=180 kN | 310UC118 | 549.0 kNm | 548.8 kNm | 0.04% |
| AS4100-49 | 530UB92.4 Biaxial Member Ratio (Cl. 8.4.5, M*x=197.6, M*y=32.8) | 530UB92.4 | 0.98 | 0.977 | 0.29% |
| AS4100-51 | 310UC118 In-Plane Member φMix (N*=1600, Lex=6m) | 310UC118 | 255.3 kNm | 255.3 kNm | 0.00% |
| AS4100-52 | 310UC118 Compact Reduced Moment φMrx (N*=1600) | 310UC118 | 336.2 kNm | 336.2 kNm | 0.01% |
| AS4100-53 | 310UC118 Out-of-Plane φMox General Method (N*=1600) | 310UC118 | 180.5 kNm | 180.5 kNm | 0.01% |
| AS4100-54 | 310UC96.8 Out-of-Plane φMox (N*=2000, Le=4m) | 310UC96.8 | 100.0 kNm | 100.4 kNm | 0.36% |
| AS4100-55 | 310UC96.8 In-Plane φMix (N*=2000) | 310UC96.8 | 149.7 kNm | 149.7 kNm | 0.03% |
| AS4100-56 | 310UC96.8 Section φMrx (N*=2000) | 310UC96.8 | 169.3 kNm | 169.3 kNm | 0.00% |
| AS4100-57 | 150x150x12 EA In-Plane φMix (N*=200) | 150x150x12 EA | 30.3 kNm | 30.3 kNm | 0.06% |
| AS4100-58 | 150x150x12 EA Out-of-Plane φMox (N*=200) | 150x150x12 EA | 16.55 kNm | 16.55 kNm | 0.00% |
| AS4100-59 | 150x150x12 EA Biaxial Member Ratio (N*=200, M*x=13.3, M*y=3.3) | 150x150x12 EA | 0.96 | 0.956 | 0.44% |
| AS4100-60 | 460UB74.6 Plastic Reduced Moment φMprx (N*=122.85) | 460UB74.6 | 448.2 kNm | 448.2 kNm | 0.00% |
| AS4100-61 | 305BT62.5 Compressive Capacity (φNcy), Le=2000 | 305BT62.5 | 1395.0 kN | 1395.7 kN | 0.05% |
| AS4100-62 | 150x150x19 EA Section Moment Capacity (φMs) | 150x150x19 EA | 62.75 kNm | 62.9 kNm | 0.24% |
| AS4100-63 | 230BT37.3 Section Moment Capacity (φMs), stem-down | 230BT37.3 | 51.8 kNm | 51.6 kNm | 0.39% |
| AS4100-64 | SHS 200x5 Compression Capacity (φNc), L=3.8m, Fy=250 | SHS 200x5 | 782.7 kN | 765.7 kN | 2.17% |
| Our engine applies AS/NZS 1163 design thickness (0.93t) for cold-formed ERW rectangular sections; STAAD uses nominal thickness. Without 0.93 factor the result matches STAAD exactly (0.00%). | |||||
| AS4100-65 | CHS 300x2.5 Section Moment Capacity (φMs), Fy=450, slender (D/t=120) | CHS 300x2.5 | 52.03 kNm | 52.0 kNm | 0.06% |
| Slender CHS (D/t=120, kf=0.61). Effective section modulus Ze computed per AS4100 Cl. 5.2.2. | |||||
| AS4100-66 | EA 200x13 Angle Compression (φNc,z), L=9m, Fy=450, KL/r=226 | EA 200x13 | 156.86 kN | 156.7 kN | 0.10% |
| AS4100-67 | WF 256.2 Tension Yield Capacity (φNt), Fy=360 | WF 256.2 | 1539 kN | 1539.0 kN | 0.00% |
| AS4100-68 | WF 256.2 Combined Biaxial+Tension Ratio (T*=1500kN, M*=2kNm) | WF 256.2 | 1.153 | 1.153 | 0.03% |
| Member capacity check (Cl 8.4.5.2, γ=1.4) governs over section check. | |||||
Disclaimer: This verification page is provided for informative purposes only and does not constitute a guarantee of accuracy for all possible configurations. While we strive to ensure the correctness of our calculations through rigorous benchmarking, no software is entirely free of defects. Engineers must exercise independent professional judgement and verify results through their own checks before relying on any output for design or construction decisions. AutoCalcs accepts no liability for errors, omissions, or any consequences arising from the use of this software.